home / db

sprechrolle

287 rows where rolleID = 574

✎ View and edit SQL

This data as json, CSV (advanced)

sprechrolleID ▼ hörspielID rolleID position
1011 77 77 Erzähler 574 1
1026 78 78 Erzähler 574 1
1040 79 79 Erzähler 574 1
1055 80 80 Erzähler 574 1
1062 81 81 Erzähler 574 1
1075 82 82 Erzähler 574 1
1084 83 83 Erzähler 574 1
1095 84 84 Erzähler 574 1
1104 85 85 Erzähler 574 1
1115 86 86 Erzähler 574 1
1126 87 87 Erzähler 574 1
1139 88 88 Erzähler 574 1
1157 89 89 Erzähler 574 1
1168 90 90 Erzähler 574 1
1175 91 91 Erzähler 574 1
1183 92 92 Erzähler 574 1
1191 93 93 Erzähler 574 1
1200 94 94 Erzähler 574 1
1213 95 95 Erzähler 574 1
1223 96 96 Erzähler 574 1
1235 97 97 Erzähler 574 1
1244 98 98 Erzähler 574 1
1258 99 99 Erzähler 574 1
1273 100 100 Erzähler 574 1
1288 104 104 Erzähler 574 1
1300 105 105 Erzähler 574 1
1309 106 106 Erzähler 574 1
1320 107 107 Erzähler 574 1
1331 108 108 Erzähler 574 1
1341 109 109 Erzähler 574 1
1358 110 110 Erzähler 574 1
1370 111 111 Erzähler 574 1
1378 112 112 Erzähler 574 1
1391 113 113 Erzähler 574 1
1405 114 114 Erzähler 574 1
1421 115 115 Erzähler 574 1
1431 116 116 Erzähler 574 1
1441 117 117 Erzähler 574 1
1452 118 118 Erzähler 574 1
1466 119 119 Erzähler 574 1
1477 120 120 Erzähler 574 1
1490 121 121 Erzähler 574 1
1505 122 122 Erzähler 574 1
1520 123 123 Erzähler 574 1
1533 124 124 Erzähler 574 1
1542 125 125 Erzähler 574 1
1557 126 126 Erzähler 574 1
1570 127 127 Erzähler 574 1
1581 128 128 Erzähler 574 1
1597 131 131 Erzähler 574 1
1611 132 132 Erzähler 574 1
1621 133 133 Erzähler 574 1
1632 134 134 Erzähler 574 1
1647 135 135 Erzähler 574 1
1662 136 136 Erzähler 574 1
1674 137 137 Erzähler 574 1
1687 138 138 Erzähler 574 1
1696 139 139 Erzähler 574 1
1705 140 140 Erzähler 574 1
1731 144 144 Erzähler 574 1
1742 145 145 Erzähler 574 1
1756 146 146 Erzähler 574 1
1767 147 147 Erzähler 574 1
1785 148 148 Erzähler 574 1
1799 149 149 Erzähler 574 1
1812 150 150 Erzähler 574 1
1828 151 151 Erzähler 574 1
1841 152 152 Erzähler 574 1
1852 153 153 Erzähler 574 1
1862 154 154 Erzähler 574 1
1876 155 155 Erzähler 574 1
1886 156 156 Erzähler 574 1
1894 157 157 Erzähler 574 1
1912 158 158 Erzähler 574 1
1925 159 159 Erzähler 574 1
1941 160 160 Erzähler 574 1
1986 164 164 Erzähler 574 1
2004 165 165 Erzähler 574 1
2016 166 166 Erzähler 574 1
2028 167 167 Erzähler 574 1
2063 169 169 Erzähler 574 1
2081 170 170 Erzähler 574 1
2097 171 171 Erzähler 574 1
2140 173 173 Erzähler 574 1
2156 174 174 Erzähler 574 1
2202 179 179 Erzähler 574 1
2222 180 180 Erzähler 574 1
2241 181 181 Erzähler 574 1
2259 182 182 Erzähler 574 1
2281 183 183 Erzähler 574 1
2295 184 184 Erzähler 574 1
2309 185 185 Erzähler 574 1
2323 186 186 Erzähler 574 1
2356 199 199 Erzähler 574 1
2373 200 200 Erzähler 574 1
2385 201 201 Erzähler 574 1
2400 202 202 Erzähler 574 1
2414 203 203 Erzähler 574 1
2427 204 204 Erzähler 574 1
2433 205 205 Erzähler 574 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "sprechrolle"(
  "sprechrolleID" INTEGER PRIMARY KEY AUTOINCREMENT NOT NULL,
  "hörspielID" INTEGER NOT NULL REFERENCES "hörspiel"("hörspielID") ON DELETE CASCADE ON UPDATE CASCADE,
  "rolleID" INTEGER NOT NULL REFERENCES "rolle"("rolleID") ON DELETE CASCADE ON UPDATE CASCADE,
  "position" INTEGER NOT NULL CHECK("position" > 0),
  UNIQUE("hörspielID", "rolleID"),
  UNIQUE("hörspielID", "position")
);
Powered by Datasette · Queries took 11.04ms