home / db

spricht

5,196 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: position

Link sprechrolleID personID pseudonymID position
1,3 1 1 Peter Pasetti 3   1
2,4 2 2 Oliver Rohrbeck 4   1
3,5 3 3 Jens Wawrczeck 5   1
4,6 4 4 Andreas Fröhlich 6   1
5,7 5 5 Richard Lauffen 7   1
6,8 6 6 Gerlach Fiedler 8   1
7,9 7 7 Ingrid Andree 9   1
8,10 8 8 Katharina Brauren 10   1
9,11 9 9 Stefan Brönneke 11   1
10,12 10 10 Karl-Ulrich Meves 12 Juan Perez 1 1
11,13 11 11 Wolfgang Kubach 13 Albert Giro 2 1
12,14 12 12 Andreas von der Meden 14   1
13,3 13 13 Peter Pasetti 3   1
14,4 14 14 Oliver Rohrbeck 4   1
15,5 15 15 Jens Wawrczeck 5   1
16,6 16 16 Andreas Fröhlich 6   1
17,16 17 17 Karin Lieneweg 16   1
18,13 18 18 Wolfgang Kubach 13   1
19,17 19 19 Gottfried Kramer 17 Heinz Überreiter 3 1
20,18 20 20 Veronika Weckler 18   1
21,19 21 21 Fabian Harloff 19   1
22,20 22 22 Peter Buchholz 20 Klaus-Peter Reisch 4 1
23,12 23 23 Karl-Ulrich Meves 12 Hans Meinhardt 5 1
24,21 24 24 Ernst von Klipstein 21   1
25,22 25 25 Reiner Brönneke 22   1
26,10 26 26 Katharina Brauren 10   1
27,3 27 27 Peter Pasetti 3   1
28,4 28 28 Oliver Rohrbeck 4   1
29,5 29 29 Jens Wawrczeck 5   1
30,6 30 30 Andreas Fröhlich 6   1
31,24 31 31 Hans Hessling 24   1
32,8 32 32 Gerlach Fiedler 8   1
33,21 33 33 Ernst von Klipstein 21   1
34,10 34 34 Katharina Brauren 10   1
35,25 35 35 Gernot Endemann 25 Philip Kunzmann 6 1
36,12 36 36 Karl-Ulrich Meves 12   1
37,26 37 37 Heikedine Körting 26 Pamela Punti 7 1
38,13 38 38 Wolfgang Kubach 13 Rolf Hundertwasser 8 1
39,27 39 39 Rolf Mamero 27   1
40,3 40 40 Peter Pasetti 3   1
41,4 41 41 Oliver Rohrbeck 4   1
42,5 42 42 Jens Wawrczeck 5   1
43,6 43 43 Andreas Fröhlich 6   1
44,28 44 44 Stefan Schwade 28   1
45,22 45 45 Reiner Brönneke 22   1
46,29 46 46 René Genesis 29   1
47,12 47 47 Karl-Ulrich Meves 12 Iwan Raszinsky 9 1
48,13 48 48 Wolfgang Kubach 13 Boris Stepin 10 1
49,11 49 49 Stefan Brönneke 11 Philip Baader 11 1
50,30 50 50 Alexander Körting 30   1
51,31 51 51 Horst Frank 31   1
52,32 52 52 Lothar Grützner 32   1
53,20 53 53 Peter Buchholz 20   1
54,26 54 54 Heikedine Körting 26   1
55,25 55 55 Gernot Endemann 25   1
56,3 56 56 Peter Pasetti 3   1
57,4 57 57 Oliver Rohrbeck 4   1
58,5 58 58 Jens Wawrczeck 5   1
59,6 59 59 Andreas Fröhlich 6   1
60,33 60 60 Stephan Chrzescinski 33   1
61,16 61 61 Karin Lieneweg 16   1
62,34 62 62 Joachim Wolff 34   1
63,17 63 63 Gottfried Kramer 17   1
64,20 64 64 Peter Buchholz 20   1
65,35 65 65 Madeleine Stolze 35   1
66,36 66 66 Renate Pichler 36   1
67,13 67 67 Wolfgang Kubach 13   1
68,25 68 68 Gernot Endemann 25   1
69,3 69 69 Peter Pasetti 3   1
70,4 70 70 Oliver Rohrbeck 4   1
71,5 71 71 Jens Wawrczeck 5   1
72,6 72 72 Andreas Fröhlich 6   1
73,16 73 73 Karin Lieneweg 16   1
74,13 74 74 Wolfgang Kubach 13   1
75,34 75 75 Joachim Wolff 34   1
76,7 76 76 Richard Lauffen 7   1
77,31 77 77 Horst Frank 31   1
78,37 78 78 Marianne Kehlau 37 Marianne Wolters 12 1
79,32 79 79 Lothar Grützner 32 Hans Meinhardt 5 1
80,8 80 80 Gerlach Fiedler 8   1
81,20 81 81 Peter Buchholz 20   1
82,22 82 82 Reiner Brönneke 22   1
83,12 83 83 Karl-Ulrich Meves 12   1
84,3 84 84 Peter Pasetti 3   1
85,4 85 85 Oliver Rohrbeck 4   1
86,5 86 86 Jens Wawrczeck 5   1
87,6 87 87 Andreas Fröhlich 6   1
88,39 88 88 Werner Cartano 39   1
89,7 89 89 Richard Lauffen 7   1
90,40 90 90 Franz-Josef Steffens 40   1
91,13 91 91 Wolfgang Kubach 13 Klaus Klein 13 1
92,22 92 92 Reiner Brönneke 22   1
93,41 93 93 Reinhilt Schneider 41   1
94,3 94 94 Peter Pasetti 3   1
95,4 95 95 Oliver Rohrbeck 4   1
96,5 96 96 Jens Wawrczeck 5   1
97,6 97 97 Andreas Fröhlich 6   1
98,42 98 98 Torsten Sense 42   1
99,13 99 99 Wolfgang Kubach 13   1
100,37 100 100 Marianne Kehlau 37   1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "spricht"(
  "sprechrolleID" INTEGER NOT NULL REFERENCES "sprechrolle"("sprechrolleID") ON DELETE CASCADE ON UPDATE CASCADE,
  "personID" INTEGER NOT NULL REFERENCES "person"("personID") ON DELETE CASCADE ON UPDATE CASCADE,
  "pseudonymID" INTEGER REFERENCES "pseudonym"("pseudonymID") ON DELETE SET NULL ON UPDATE CASCADE,
  "position" INTEGER NOT NULL CHECK("position" > 0),
  PRIMARY KEY("sprechrolleID", "personID"),
  UNIQUE("sprechrolleID", "position")
);
Powered by Datasette · Queries took 24.218ms