home / db

spricht

89 rows where personID = 168

✎ View and edit SQL

This data as json, CSV (advanced)

Link sprechrolleID personID pseudonymID position
636,168 636 636 Holger Mahlich 168   1
705,168 705 705 Holger Mahlich 168   1
795,168 795 795 Holger Mahlich 168   1
831,168 831 831 Holger Mahlich 168   1
867,168 867 867 Holger Mahlich 168   1
904,168 904 904 Holger Mahlich 168   1
924,168 924 924 Holger Mahlich 168   1
933,168 933 933 Holger Mahlich 168   1
979,168 979 979 Holger Mahlich 168   1
1130,168 1130 1130 Holger Mahlich 168   1
1162,168 1162 1162 Holger Mahlich 168   1
1208,168 1208 1208 Holger Mahlich 168   1
1263,168 1263 1263 Holger Mahlich 168   1
1304,168 1304 1304 Holger Mahlich 168   1
1329,168 1329 1329 Holger Mahlich 168   1
1347,168 1347 1347 Holger Mahlich 168   1
1395,168 1395 1395 Holger Mahlich 168   1
1458,168 1458 1458 Holger Mahlich 168   1
1470,168 1470 1470 Holger Mahlich 168   1
1483,168 1483 1483 Holger Mahlich 168   1
1546,168 1546 1546 Holger Mahlich 168   1
1565,168 1565 1565 Holger Mahlich 168   1
1603,168 1603 1603 Holger Mahlich 168   1
1630,168 1630 1630 Holger Mahlich 168   1
1659,168 1659 1659 Holger Mahlich 168   1
1728,168 1728 1728 Holger Mahlich 168   1
1746,168 1746 1746 Holger Mahlich 168   1
1764,168 1764 1764 Holger Mahlich 168   1
1823,168 1823 1823 Holger Mahlich 168   1
1848,168 1848 1848 Holger Mahlich 168   1
1891,168 1891 1891 Holger Mahlich 168   1
1899,168 1899 1899 Holger Mahlich 168   1
1930,168 1930 1930 Holger Mahlich 168   1
1947,168 1947 1947 Holger Mahlich 168   1
2009,168 2009 2009 Holger Mahlich 168   1
2025,168 2025 2025 Holger Mahlich 168   1
2069,168 2069 2069 Holger Mahlich 168   1
2093,168 2093 2093 Holger Mahlich 168   1
2102,168 2102 2102 Holger Mahlich 168   1
2145,168 2145 2145 Holger Mahlich 168   1
2169,168 2169 2169 Holger Mahlich 168   1
2210,168 2210 2210 Holger Mahlich 168   1
2226,168 2226 2226 Holger Mahlich 168   1
2263,168 2263 2263 Holger Mahlich 168   1
2306,168 2306 2306 Holger Mahlich 168   1
2318,168 2318 2318 Holger Mahlich 168   1
2329,168 2329 2329 Holger Mahlich 168   1
2379,168 2379 2379 Holger Mahlich 168   1
2397,168 2397 2397 Holger Mahlich 168   1
2412,168 2412 2412 Holger Mahlich 168   1
2432,168 2432 2432 Holger Mahlich 168   1
2437,168 2437 2437 Holger Mahlich 168   1
2456,168 2456 2456 Holger Mahlich 168   1
2501,168 2501 2501 Holger Mahlich 168   1
2541,168 2541 2541 Holger Mahlich 168   1
2570,168 2570 2570 Holger Mahlich 168   1
2616,168 2616 2616 Holger Mahlich 168   1
2647,168 2647 2647 Holger Mahlich 168   1
2721,168 2721 2721 Holger Mahlich 168   1
2745,168 2745 2745 Holger Mahlich 168   1
2790,168 2790 2790 Holger Mahlich 168   1
2805,168 2805 2805 Holger Mahlich 168   1
2828,168 2828 2828 Holger Mahlich 168   1
2845,168 2845 2845 Holger Mahlich 168   1
2869,168 2869 2869 Holger Mahlich 168   1
2881,168 2881 2881 Holger Mahlich 168   1
2907,168 2907 2907 Holger Mahlich 168   1
2937,168 2937 2937 Holger Mahlich 168   1
2971,168 2971 2971 Holger Mahlich 168   1
2997,168 2997 2997 Holger Mahlich 168   1
3064,168 3064 3064 Holger Mahlich 168   1
3084,168 3084 3084 Holger Mahlich 168   1
3141,168 3141 3141 Holger Mahlich 168   1
3205,168 3205 3205 Holger Mahlich 168   1
3236,168 3236 3236 Holger Mahlich 168   1
3267,168 3267 3267 Holger Mahlich 168   1
3313,168 3313 3313 Holger Mahlich 168   1
3314,168 3314 3314 Holger Mahlich 168   1
3337,168 3337 3337 Holger Mahlich 168   1
3351,168 3351 3351 Holger Mahlich 168   1
3362,168 3362 3362 Holger Mahlich 168   1
3425,168 3425 3425 Holger Mahlich 168   1
3545,168 3545 3545 Holger Mahlich 168   1
3608,168 3608 3608 Holger Mahlich 168   1
3678,168 3678 3678 Holger Mahlich 168   1
3722,168 3722 3722 Holger Mahlich 168   1
3761,168 3761 3761 Holger Mahlich 168   1
5069,168 5069 5069 Holger Mahlich 168   1
5176,168 5176 5176 Holger Mahlich 168   1

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "spricht"(
  "sprechrolleID" INTEGER NOT NULL REFERENCES "sprechrolle"("sprechrolleID") ON DELETE CASCADE ON UPDATE CASCADE,
  "personID" INTEGER NOT NULL REFERENCES "person"("personID") ON DELETE CASCADE ON UPDATE CASCADE,
  "pseudonymID" INTEGER REFERENCES "pseudonym"("pseudonymID") ON DELETE SET NULL ON UPDATE CASCADE,
  "position" INTEGER NOT NULL CHECK("position" > 0),
  PRIMARY KEY("sprechrolleID", "personID"),
  UNIQUE("sprechrolleID", "position")
);
Powered by Datasette · Queries took 14.323ms