home / db

track

13 rows where mediumID = 114

✎ View and edit SQL

This data as json, CSV (advanced)

trackID ▼ mediumID position titel dauer
876 114 114 1 Unternehmensphilosophie 164520
877 114 114 2 Ein Gaul namens "Lady" 304427
878 114 114 3 Die erste Feder 173933
879 114 114 4 Die zweite Feder 84120
880 114 114 5 Ein Fachmann indianischer Kultur 536920
881 114 114 6 Schlucht der Dämonen 151507
882 114 114 7 Die dritte Feder 444253
883 114 114 8 Von Kakteen umgeben 94360
884 114 114 9 Überfall 262533
885 114 114 10 Kriegstrommeln 297640
886 114 114 11 Justus flucht 195627
887 114 114 12 Eine alte Indianer-Sage 155307
888 114 114 13 Sturz in die Schlucht 664520

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "track"(
  "trackID" INTEGER PRIMARY KEY AUTOINCREMENT NOT NULL,
  "mediumID" INTEGER NOT NULL REFERENCES "medium"("mediumID") ON DELETE CASCADE ON UPDATE CASCADE,
  "position" INTEGER NOT NULL CHECK("position" > 0),
  "titel" TEXT NOT NULL,
  "dauer" INTEGER NOT NULL CHECK("dauer" > 0),
  UNIQUE("mediumID", "position")
);
Powered by Datasette · Queries took 7.441ms