home / db

track

13 rows where mediumID = 180

✎ View and edit SQL

This data as json, CSV (advanced)

trackID ▼ mediumID position titel dauer
1766 180 180 1 Der zweite Blutfleck 340773
1767 180 180 2 Der vornehme Klient 616560
1768 180 180 3 Die drei Studenten 310600
1769 180 180 4 Der blaue Karfunkel 209627
1770 180 180 5 Abgehört 116240
1771 180 180 6 Eine sichere Telefonzelle 167907
1772 180 180 7 Charles August Milverton 481306
1773 180 180 8 Das leere Haus 149520
1774 180 180 9 Eine Frage der Identität 283134
1775 180 180 10 Bingo! 184426
1776 180 180 11 Ein umwerfendes Buch 347160
1777 180 180 12 Der schwarze Peter 268160
1778 180 180 13 Das letzte Phantom 763174

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "track"(
  "trackID" INTEGER PRIMARY KEY AUTOINCREMENT NOT NULL,
  "mediumID" INTEGER NOT NULL REFERENCES "medium"("mediumID") ON DELETE CASCADE ON UPDATE CASCADE,
  "position" INTEGER NOT NULL CHECK("position" > 0),
  "titel" TEXT NOT NULL,
  "dauer" INTEGER NOT NULL CHECK("dauer" > 0),
  UNIQUE("mediumID", "position")
);
Powered by Datasette · Queries took 4.802ms