home / db

track

15 rows where mediumID = 182

✎ View and edit SQL

This data as json, CSV (advanced)

trackID ▼ mediumID position titel dauer
1795 182 182 1 Das Monster im Wald 282240
1796 182 182 2 Schwierige Jungs 175147
1797 182 182 3 Der schwarze Ritter 412773
1798 182 182 4 Dragoncourt 186200
1799 182 182 5 In der Falle 115187
1800 182 182 6 Im Land des Drachen 505013
1801 182 182 7 Zwei Welten 440627
1802 182 182 8 Ein alter Freund der Familie 139640
1803 182 182 9 Gimli und Guinevere 575306
1804 182 182 10 Ganoven 297880
1805 182 182 11 Am Abgrund 355280
1806 182 182 12 Die Höhle des Drachen 198654
1807 182 182 13 Guinevere 170253
1808 182 182 14 ??? 314587
1809 182 182 15 Die letzte Antwort 162453

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "track"(
  "trackID" INTEGER PRIMARY KEY AUTOINCREMENT NOT NULL,
  "mediumID" INTEGER NOT NULL REFERENCES "medium"("mediumID") ON DELETE CASCADE ON UPDATE CASCADE,
  "position" INTEGER NOT NULL CHECK("position" > 0),
  "titel" TEXT NOT NULL,
  "dauer" INTEGER NOT NULL CHECK("dauer" > 0),
  UNIQUE("mediumID", "position")
);
Powered by Datasette · Queries took 6.484ms