home / db

track

8 rows where mediumID = 224

✎ View and edit SQL

This data as json, CSV (advanced)

trackID ▼ mediumID position titel dauer
2188 224 224 1 Noch 16 Stunden – 23. Dezember, acht Uhr abends 452653
2189 224 224 2 Noch 15 Stunden – 23. Dezember, neun Uhr abends 500227
2190 224 224 3 Noch 14 Stunden – 23. Dezember, zehn Uhr abends 386120
2191 224 224 4 Noch 13 Stunden – 23. Dezember, elf Uhr abends 392893
2192 224 224 5 Noch 12 Stunden – 24. Dezember, Mitternacht 309987
2193 224 224 6 Noch 11 Stunden – 24. Dezember, ein Uhr nachts 328533
2194 224 224 7 Noch 10 Stunden – 24. Dezember, zwei Uhr nachts 324214
2195 224 224 8 Noch 9 Stunden – 24. Dezember, drei Uhr nachts 187253

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "track"(
  "trackID" INTEGER PRIMARY KEY AUTOINCREMENT NOT NULL,
  "mediumID" INTEGER NOT NULL REFERENCES "medium"("mediumID") ON DELETE CASCADE ON UPDATE CASCADE,
  "position" INTEGER NOT NULL CHECK("position" > 0),
  "titel" TEXT NOT NULL,
  "dauer" INTEGER NOT NULL CHECK("dauer" > 0),
  UNIQUE("mediumID", "position")
);
Powered by Datasette · Queries took 5.661ms