home / db

track

8 rows where mediumID = 225

✎ View and edit SQL

This data as json, CSV (advanced)

trackID ▼ mediumID position titel dauer
2196 225 225 1 Noch 8 Stunden – 24. Dezember, vier Uhr morgens 228467
2197 225 225 2 Noch 7 Stunden – 24. Dezember, fünf Uhr morgens 231693
2198 225 225 3 Noch 6 Stunden – 24. Dezember, sechs Uhr morgens 266987
2199 225 225 4 Noch 5 Stunden – 24. Dezember, sieben Uhr morgens 256906
2200 225 225 5 Noch 4 Stunden – 24. Dezember, acht Uhr morgens 275960
2201 225 225 6 Noch 3 Stunden – 24. Dezember, neun Uhr morgens 559934
2202 225 225 7 Noch 2 Stunden – 24. Dezember, zehn Uhr vormittags 1007213
2203 225 225 8 Noch 1 Stunde – 24. Dezember, elf Uhr vormittags 533640

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "track"(
  "trackID" INTEGER PRIMARY KEY AUTOINCREMENT NOT NULL,
  "mediumID" INTEGER NOT NULL REFERENCES "medium"("mediumID") ON DELETE CASCADE ON UPDATE CASCADE,
  "position" INTEGER NOT NULL CHECK("position" > 0),
  "titel" TEXT NOT NULL,
  "dauer" INTEGER NOT NULL CHECK("dauer" > 0),
  UNIQUE("mediumID", "position")
);
Powered by Datasette · Queries took 4.487ms