home / db

track

12 rows where mediumID = 232

✎ View and edit SQL

This data as json, CSV (advanced)

trackID ▼ mediumID position titel dauer
2248 232 232 1 Eine rasante Flucht 318187
2249 232 232 2 Superhelden der besonderen Art 423253
2250 232 232 3 Die Lauscherin 284507
2251 232 232 4 Überraschende Enthüllungen 297866
2252 232 232 5 Auf Rachefeldzug 524680
2253 232 232 6 Intrigen überall 414214
2254 232 232 7 Entführt! 492800
2255 232 232 8 Schlussfolgerungen 129360
2256 232 232 9 Schein und Sein 339146
2257 232 232 10 Licht ins Dunkel 537320
2258 232 232 11 Ein Paar 307574
2259 232 232 12 Sonnenklar 231226

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "track"(
  "trackID" INTEGER PRIMARY KEY AUTOINCREMENT NOT NULL,
  "mediumID" INTEGER NOT NULL REFERENCES "medium"("mediumID") ON DELETE CASCADE ON UPDATE CASCADE,
  "position" INTEGER NOT NULL CHECK("position" > 0),
  "titel" TEXT NOT NULL,
  "dauer" INTEGER NOT NULL CHECK("dauer" > 0),
  UNIQUE("mediumID", "position")
);
Powered by Datasette · Queries took 7.796ms