track
9 rows where mediumID = 287
This data as json, CSV (advanced)
| trackID ▼ | mediumID | position | titel | dauer |
|---|---|---|---|---|
| 2661 | 287 287 | 1 | Satanische Attacken | 466173 |
| 2662 | 287 287 | 2 | Bowling-Bedrohung | 499800 |
| 2663 | 287 287 | 3 | Die drei Söhne | 470027 |
| 2664 | 287 287 | 4 | Offenes Fenster in der Nacht | 425853 |
| 2665 | 287 287 | 5 | Bancroft und Bancroft | 347720 |
| 2666 | 287 287 | 6 | Seltsames Klebeband | 519054 |
| 2667 | 287 287 | 7 | Verstorbene Ehefrau | 290773 |
| 2668 | 287 287 | 8 | Eine Wand mit Geschichte | 513653 |
| 2669 | 287 287 | 9 | Endstation Keller | 399467 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "track"(
"trackID" INTEGER PRIMARY KEY AUTOINCREMENT NOT NULL,
"mediumID" INTEGER NOT NULL REFERENCES "medium"("mediumID") ON DELETE CASCADE ON UPDATE CASCADE,
"position" INTEGER NOT NULL CHECK("position" > 0),
"titel" TEXT NOT NULL,
"dauer" INTEGER NOT NULL CHECK("dauer" > 0),
UNIQUE("mediumID", "position")
);