track
7 rows where mediumID = 329
This data as json, CSV (advanced)
| trackID ▼ | mediumID | position | titel | dauer |
|---|---|---|---|---|
| 3095 | 329 329 | 1 | Riesenkirschen | 550093 |
| 3096 | 329 329 | 2 | Monsterschmetterling | 563494 |
| 3097 | 329 329 | 3 | Titelhelden | 639946 |
| 3098 | 329 329 | 4 | Plasmagenese | 916094 |
| 3099 | 329 329 | 5 | Gammastrahler | 499426 |
| 3100 | 329 329 | 6 | Millionendeal | 635174 |
| 3101 | 329 329 | 7 | Hubschraubereinsatz | 552373 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "track"(
"trackID" INTEGER PRIMARY KEY AUTOINCREMENT NOT NULL,
"mediumID" INTEGER NOT NULL REFERENCES "medium"("mediumID") ON DELETE CASCADE ON UPDATE CASCADE,
"position" INTEGER NOT NULL CHECK("position" > 0),
"titel" TEXT NOT NULL,
"dauer" INTEGER NOT NULL CHECK("dauer" > 0),
UNIQUE("mediumID", "position")
);