track
8 rows where mediumID = 345
This data as json, CSV (advanced)
| trackID ▼ | mediumID | position | titel | dauer |
|---|---|---|---|---|
| 3225 | 345 345 | 1 | Goldene Cornflakes | 466987 |
| 3226 | 345 345 | 2 | Super-Justus | 700906 |
| 3227 | 345 345 | 3 | Heldentaten | 632294 |
| 3228 | 345 345 | 4 | Das schwarze Phantom | 674360 |
| 3229 | 345 345 | 5 | Tresorknacker | 596160 |
| 3230 | 345 345 | 6 | Der Erzfeind | 686026 |
| 3231 | 345 345 | 7 | Countdown | 555440 |
| 3232 | 345 345 | 8 | Super-Tricks | 480787 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "track"(
"trackID" INTEGER PRIMARY KEY AUTOINCREMENT NOT NULL,
"mediumID" INTEGER NOT NULL REFERENCES "medium"("mediumID") ON DELETE CASCADE ON UPDATE CASCADE,
"position" INTEGER NOT NULL CHECK("position" > 0),
"titel" TEXT NOT NULL,
"dauer" INTEGER NOT NULL CHECK("dauer" > 0),
UNIQUE("mediumID", "position")
);