track
9 rows where mediumID = 363
This data as json, CSV (advanced)
| trackID ▼ | mediumID | position | titel | dauer |
|---|---|---|---|---|
| 3366 | 363 363 | 1 | Himmelsstürmer | 436573 |
| 3367 | 363 363 | 2 | Sabotage | 299760 |
| 3368 | 363 363 | 3 | Rätselhafte Spuren | 421067 |
| 3369 | 363 363 | 4 | Helfer in der Not | 522320 |
| 3370 | 363 363 | 5 | Telefonwerbung | 645827 |
| 3371 | 363 363 | 6 | Stolperdraht | 293920 |
| 3372 | 363 363 | 7 | Himmelsradierer | 433986 |
| 3373 | 363 363 | 8 | Wolkenmonster | 416267 |
| 3374 | 363 363 | 9 | Funkfalle | 392827 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "track"(
"trackID" INTEGER PRIMARY KEY AUTOINCREMENT NOT NULL,
"mediumID" INTEGER NOT NULL REFERENCES "medium"("mediumID") ON DELETE CASCADE ON UPDATE CASCADE,
"position" INTEGER NOT NULL CHECK("position" > 0),
"titel" TEXT NOT NULL,
"dauer" INTEGER NOT NULL CHECK("dauer" > 0),
UNIQUE("mediumID", "position")
);