home / db

track

12 rows where mediumID = 406

✎ View and edit SQL

This data as json, CSV (advanced)

trackID ▼ mediumID position titel dauer
3732 406 406 1 Blütenzauber in Rocky Beach 493707
3733 406 406 2 Gefährliche Schatzsuche 436186
3734 406 406 3 Heiße Diamanten 481160
3735 406 406 4 Gruseliges Geheimnis 414040
3736 406 406 5 Schattendiebe 419734
3737 406 406 6 Alarm im Looping 339146
3738 406 406 7 Postraub im Morgengrauen 317894
3739 406 406 8 Alarm im Affenstall 392653
3740 406 406 9 Feuerwerk am hellen Tag 384107
3741 406 406 10 Falsches Spiel 358720
3742 406 406 11 Achtung Strandräuber 358733
3743 406 406 12 Spurlos verschwunden 363427

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "track"(
  "trackID" INTEGER PRIMARY KEY AUTOINCREMENT NOT NULL,
  "mediumID" INTEGER NOT NULL REFERENCES "medium"("mediumID") ON DELETE CASCADE ON UPDATE CASCADE,
  "position" INTEGER NOT NULL CHECK("position" > 0),
  "titel" TEXT NOT NULL,
  "dauer" INTEGER NOT NULL CHECK("dauer" > 0),
  UNIQUE("mediumID", "position")
);
Powered by Datasette · Queries took 5.512ms