home / db

version

47 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: minor, patch, date (date)

Link major minor patch date
2,0,0 2 0 0 2024-08-05 02:17:04
2,0,1 2 0 1 2024-08-09 21:47:13
2,0,2 2 0 2 2024-08-10 10:34:45
2,0,3 2 0 3 2024-09-09 13:13:00
2,0,4 2 0 4 2024-09-10 00:38:38
2,1,0 2 1 0 2024-09-29 01:36:32
2,2,0 2 2 0 2024-10-07 23:31:09
2,2,1 2 2 1 2024-10-08 12:28:14
2,2,2 2 2 2 2024-10-10 02:30:50
2,3,0 2 3 0 2024-10-11 13:04:56
2,4,0 2 4 0 2024-10-14 02:06:01
2,4,1 2 4 1 2024-10-16 01:44:56
2,4,2 2 4 2 2024-10-18 15:37:46
2,4,3 2 4 3 2024-10-20 00:01:26
2,5,0 2 5 0 2024-10-23 01:02:25
2,5,1 2 5 1 2024-10-27 01:51:56
2,5,2 2 5 2 2024-10-27 02:37:21
2,5,3 2 5 3 2024-11-09 16:21:12
2,5,4 2 5 4 2024-11-09 17:24:08
2,5,5 2 5 5 2024-11-09 17:25:45
2,5,6 2 5 6 2024-11-17 02:07:15
2,5,7 2 5 7 2025-01-13 16:40:55
2,5,8 2 5 8 2025-01-18 14:43:32
2,5,9 2 5 9 2025-01-27 23:52:46
2,5,10 2 5 10 2025-01-28 12:23:47
2,5,11 2 5 11 2025-03-22 11:34:14
2,6,0 2 6 0 2025-04-25 13:08:38
2,6,1 2 6 1 2025-05-23 14:08:15
2,6,2 2 6 2 2025-05-23 14:23:41
2,6,3 2 6 3 2025-06-03 00:23:43
2,6,4 2 6 4 2025-07-14 11:21:57
2,6,5 2 6 5 2025-07-30 00:58:14
2,7,0 2 7 0 2025-08-28 20:23:36
2,7,1 2 7 1 2025-09-03 01:32:43
2,7,2 2 7 2 2025-09-11 14:19:25
2,7,3 2 7 3 2025-09-13 09:37:07
2,8,0 2 8 0 2025-09-22 11:12:32
2,8,1 2 8 1 2025-09-26 15:35:38
2,8,2 2 8 2 2025-09-28 23:36:36
2,8,3 2 8 3 2025-09-29 01:46:00
2,8,4 2 8 4 2025-09-29 14:22:58
2,8,5 2 8 5 2025-09-29 15:14:18
2,8,6 2 8 6 2025-10-10 01:34:13
2,8,7 2 8 7 2025-10-10 10:11:18
2,8,8 2 8 8 2025-10-10 13:30:48
2,8,9 2 8 9 2025-11-07 17:44:50
2,8,10 2 8 10 2025-11-12 15:17:34

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "version"(
  "major" INTEGER NOT NULL CHECK("major" >= 0),
  "minor" INTEGER NOT NULL CHECK("minor" >= 0),
  "patch" INTEGER NOT NULL CHECK("patch" >= 0),
  "date" DATETIME NOT NULL DEFAULT CURRENT_TIMESTAMP,
  PRIMARY KEY("major", "minor", "patch")
);
Powered by Datasette · Queries took 5.658ms